When a homeowner pulls a pool permit, they're about to spend thousands more on fencing, decking, shade, lighting and weekly service. Fresh Dig tells you who they are before anyone else knocks.
Real rows from recent permits. Every Monday you get the full list for the week, with the best window to reach each homeowner for your trade.
| Issued | Address | Area | Scope | Barrier window | Service window |
|---|---|---|---|---|---|
| Sep 28 | 32376 N 135th Dr, 85383 | Peoria (Vistancia) | In ground pool with attached spa | Now to Oct 28 | Dec 7 to Jan 6 |
| Sep 28 | 5635 E Rancho Caliente Dr, 85331 | Cave Creek | In ground pool and spa | Now to Oct 28 | Dec 7 to Jan 6 |
| Sep 28 | 26520 S 170th Way, 85142 | Queen Creek area | Custom pool and spa | Now to Oct 28 | Dec 7 to Jan 6 |
| Sep 24 | 3338 E Coconino Dr, 85298 | South Gilbert | New pool | Now to Oct 24 | Dec 3 to Jan 2 |
| Sep 24 | 711 E Cloud Rd, 85086 | Anthem, New River | New pool | Now to Oct 24 | Dec 3 to Jan 2 |
| Sep 23 | 2317 S Banning St, 85295 | Gilbert | New pool | Now to Oct 23 | Dec 2 to Jan 1 |
Property addresses and permit details only, straight from public records.
Apr 2026 was the busiest month with 126. September is through Sep 28.
| Month | New pools |
|---|---|
| Oct 2025 | 104 |
| Nov 2025 | 101 |
| Dec 2025 | 113 |
| Jan 2026 | 76 |
| Feb 2026 | 107 |
| Mar 2026 | 112 |
| Apr 2026 | 126 |
| May 2026 | 112 |
| Jun 2026 | 104 |
| Jul 2026 | 104 |
| Aug 2026 | 114 |
| Sep 2026 | 106 |
The top areas below account for about 67% of new pools. 85383, Peoria: Vistancia, Lake Pleasant leads with 276.
| ZIP | Area | New pools |
|---|---|---|
| 85383 | Peoria: Vistancia, Lake Pleasant | 276 |
| 85298 | South Gilbert | 106 |
| 85355 | Waddell | 86 |
| 85340 | Litchfield Park | 85 |
| 85086 | Anthem, New River | 64 |
| 85297 | Southeast Gilbert | 59 |
| 85263 | Rio Verde | 52 |
| 85331 | Cave Creek | 49 |
| 85375 | Sun City West | 42 |
| 85296 | Gilbert | 37 |
The pool builder already has the job. Everything around the pool is still up for grabs.
Most new pools here need a code compliant barrier before final inspection, and it's often not in the builder's contract.
The homeowner picks a weekly service company once, right before the pool fills. Be first. See Fill Alerts
Decking, turf and the yard around the pool get decided right after the dig.
Shade, pergolas and outdoor kitchens are next on the list once the pool is in.
Pool and landscape lighting get planned while the backyard is still torn up.
Safety covers and mesh fencing are another way to meet the barrier rules.
A single fence, pergola or service contract is worth far more than a year of Fresh Dig. We cap every trade at 3 companies in Phoenix so the list stays worth something.
Unincorporated Maricopa County, the City of Peoria and the Town of Gilbert. The City of Phoenix, Scottsdale and Mesa don't publish daily permit data, so they're not included yet.
Maricopa County, City of Peoria and Town of Gilbert open permit data, which are public records. We only share property addresses and permit details, never homeowner phone numbers or emails.
Anytime, in two clicks, from the billing link in every email. No contract.
Yes. The Metro Feed sends every new pool in Phoenix, the whole list, every Monday for $249 a month. Every one of those pools becomes a chemical and equipment customer. Start the Metro Feed.
Tell us where to send it. No card required.